| Length: | 12.87 m |
|---|---|
| Beam: | 4.18 m |
| Draught: | 1.68 m |
| Cabins: | 3 |
|---|---|
| Berths: | 7 (6+1) |
| WC / Shower: | 2 |
| Engine: | 45 HP |
|---|---|
| Fuel capacity: | 195.00 l |
| Water capacity: | 235.00 l |
Bimini , Cockpit speakers , Cockpit cushions , Sprayhood , Refrigerator , Dinghy
Lazy bag , Lazy jack
Chart plotter , Autopilot
Security deposit: 5,865.00 €
| 31.01. - 07.02. | 07.02. - 08.02. | 08.02. - 14.02. | 14.02. - 16.02. | 16.02. - 08.08. | 08.08. - 22.08. | 22.08. - 03.10. | 03.10. - 10.10. | 10.10. - 17.10. | 17.10. - 24.10. | 24.10. - 31.10. | 31.10. - 07.11. | 07.11. - 14.11. | 14.11. - 21.11. | 21.11. - 28.11. | 28.11. - 05.12. | 05.12. - 19.12. | 19.12. - 26.12. | 26.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,635 € | 4,620 € | 4,620 € | 3,360 € | 3,185 € | 2,835 € | 2,870 € | 3,745 € | 3,850 € | 4,025 € | 4,550 € | 5,005 € | 5,495 € | 4,620 € | 4,270 € | 5,460 € | 9,415 € |
| BVI Cruising Tax | 3.90 € | per person/night |
| BVI Visar contribution | 1.90 € | per person |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, beach towels, end cleaning & flippers (no masks & snorkels) | 0.00 € | per booking |
| 2 Man Kayak- Road Town | 30.00 € | per night |
| Noodle - BVI | 5.00 € | per booking |
| SUP- BVI | 30.00 € | per night |
| WIFI - Road Town | 31.00 € | per night |
| YDW (M 40-49) | 80.00 € | per night |
booking