| Length: | 14.00 m |
|---|---|
| Beam: | 4.31 m |
| Draught: | 2.10 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 |
| WC / Shower: | 2 |
| Engine: | Volvo D2-55 55h.p |
|---|---|
| Fuel capacity: | 253.00 l |
| Water capacity: | 600.00 l |
Autopilot
Bimini , Refrigerator , Dinghy
Security deposit: 2,500.00 €
| 21.03. - 25.04. | 25.04. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 12.09. | 12.09. - 26.09. | 26.09. - 17.10. | 17.10. - 05.12. | 05.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|
| 3,000 € | 3,500 € | 4,000 € | 4,500 € | 5,000 € | 4,000 € | 3,500 € | 3,300 € | 3,000 € |
| Wi-Fi | 0.00 € | per booking |
| Final Cleaning | 250.00 € | per booking |
| Dinghy | 0.00 € | per booking |
| SUP | 0.00 € | per booking |
| Scuba Jet | 150.00 € | per booking |
| Skipper | 214.28 € | per night |
| Early checkin at 14:00 | 150.00 € | per booking |
| Safety net | 150.00 € | per booking |
booking