
Length: | 12.99 m |
---|---|
Beam: | 3.99 m |
Draught: | 1.80 m |
Cabins: | 3 |
---|---|
Berths: | 7 (6+1) |
WC / Shower: | 2 |
Engine: | 55 hp |
---|---|
Fuel capacity: | 210.00 l |
Water capacity: | 360.00 l |
Refrigerator , Bimini , Sprayhood , Dinghy , Heating
Autopilot , Chart plotter , Bow thruster
Radio-CD player
Tourtist tax per person | 1.50 € | per person/night |
Hostess (food extra) | 150.00 € | per day |
Stand up padle | 100.00 € | per week |
Early check in <42' | 100.00 € | per booking |
Towel / set | 10.00 € | per booking |
Gennaker | 250.00 € | per week |
Skipper (food extra) | 180.00 € | per day |
Safety net | 100.00 € | per week |
Pets on board | 80.00 € | per booking |
One way Rogoznica - Dubrovnik < 45' | 450.00 € | per booking |
booking