| Length: | 15.24 m |
|---|---|
| Beam: | 4.69 m |
| Draught: | 1.73 m |
| Cabins: | 5 |
|---|---|
| Berths: | 10 |
| WC / Shower: | 3 |
| Engine: | 75 hp |
|---|---|
| Fuel capacity: | 240.00 l |
| Water capacity: | 615.00 l |
Sprayhood , Bimini , Cockpit speakers , Holding tank , Refrigerator , Cockpit cushions , Electric toilet , Solar Panels
Chart plotter , Autopilot
Radio-CD player
Security deposit: 3,000.00 €
| Service pack Greece 5 cabins | 335.00 € | per booking |
| CR: Non-Refundable Damage Deposit (WITHOUT Security Deposit) | 54.00 € | per day |
| GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | 45.00 € | per night |
| GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | 35.00 € | per night |
| Outboard (Greece) | 100.00 € | per week |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | 200.00 € | per week |
| Railing Net (Greece) | 150.00 € | per booking |
| Second linen equipment | 12.00 € | per person |
| Hostess + food (Greece-KOS) | 180.00 € | per night |
| GR: Second linen equipment | 15.00 € | per person |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | 120.00 € | per week |
| WiFi Greece - Kos (5 GB) | 50.00 € | per week |
booking