
Length: | 13.50 m |
---|---|
Beam: | 4.35 m |
Draught: | 2.30 m |
Cabins: | 4 |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 2 |
Engine: | 75 hp Volvo |
---|---|
Fuel capacity: | 250.00 l |
Water capacity: | 570.00 l |
Dinghy , Outboard engine , Teak Cockpit , Refrigerator , Cockpit cushions , Sprayhood , Heating , Holding tank , Electric toilet , Wi-Fi & Internet
Chart plotter
Snorkeling equipment , Radio-CD player
Railing net
Gennaker
Transit Log | 120.00 € | per booking |
Dinghy, outboard, final cleaning, bed linens (1 set/week), towels (1 set/week) | 0.00 € | per booking |
Airport Transfer from/to BJV (4-6 pax) | 130.00 € | per booking |
Airport Transfer from/to BJV (7-14 pax) | 150.00 € | per booking |
One Way | 300.00 € | per booking |
WiFi Internet Station (6 GB/week) | 30.00 € | per week |
Hostess (+ food) | 150.00 € | per night |
Electric Winch Handle (all winches on board become electric) | 50.00 € | per week |
Additional Data for WiFi (3 €/GB) | 3.00 € | per person |
WiFi Internet Station (10 GB/week) | 40.00 € | per week |
Airport Transfer from/to BJV (1-3 pax) | 110.00 € | per booking |
Customs and Harbour formalities (in Turkey) for sailing in Greek Waters | 280.00 € | per booking |
Gennaker (add 500 € to deposit) | 180.00 € | per week |
Airport Transfer from/to DLM (1-3 pax) | 100.00 € | per booking |
Skipper (+ food) | 170.00 € | per night |
Airport Transfer from/to DLM (4-6 pax) | 120.00 € | per booking |
Safety Net | 75.00 € | per week |
Race Supplement (200 € per race day) | 200.00 € | per person |
Airport Transfer from/to DLM (7-14 pax) | 140.00 € | per booking |
booking