
Length: | 13.99 m |
---|---|
Beam: | 7.96 m |
Draught: | 2.10 m |
Cabins: | 6 4+2 |
---|---|
Berths: | 12 |
WC / Shower: | 4 |
Engine: | 2x57 HP |
---|---|
Fuel capacity: | 1040.00 l |
Water capacity: | 600.00 l |
Radio-CD player
Cockpit speakers , Refrigerator , Water maker , Air condition , Flybridge , Coffee maker , Sprayhood , Ice maker , Electric toilet , Generator , Holding tank , Inverter , Outboard engine , Solar Panels
Autopilot , Chart plotter in cockpit
Security deposit: 700.00 €
Security deposit insurance 400 euro by cash non refundable [mandatory and only for skippered charters] + 700 refundable by card | 400.00 € | per booking |
Skipper fee + (his daily nutrition is extra provided by clients or payable as an extra 30/day) payable by cash on base | 1,470.00 € | per week |
Dinghy & Outboard Engine | 0.00 € | per booking |
Charter Pack (bed linen for all cabins, 2 bath towels per person, end cleaning fee, gas bottle and spare bottle, fuel for outboard engine, welcome pack with Greek products) | 450.00 € | per booking |
Bearth reservation | 270.00 € | per booking |
WiFi Router data | 100.00 € | per week |
Outboard engine | 80.00 € | per week |
Fishing Rod | 150.00 € | per booking |
Security deposit (for the bareboat charter only) | 4,000.00 € | per booking |
OVERNIGHT EMBARKATION (Embarkation on yacht & overnight stay the day before charter starts,Check-in by 13:00 hrs on charter start day Subject to last minute availability of yacht on previous day) | 150.00 € | per booking |
Crew Change (In case of mandatory formalities (contract termination) due to crew change, available only in our charter bases, includes paperwork & formalities, 1 day berthing fee, water tank top-up.Yacht cleaning & laundry not included) | 200.00 € | per booking |
Extra discount from agent | 0.00 € | per booking |
Early Embarkation at 14:00 (upon request and subject to no damages from previous charter) | 150.00 € | per booking |
SUP | 0.00 € | per booking |
Provisioning service | 50.00 € | per booking |
Hostess [Breakfast & Lunch] (her daily nutrition is extra) provided by clients or payable as an extra 30Eur/day) per day 180.00 euro | 1,260.00 € | per week |
Extra linen (per cabin) per booking 10.00 euro | 0.00 € | per booking |
Nespresso coffee maker | 0.00 € | per booking |
Safety net | 200.00 € | per booking |
SUP | 150.00 € | per week |
Safety net installed | 200.00 € | per booking |
Pet on board (up to 7kg, per charter ) | 200.00 € | per booking |
SUP( second) | 150.00 € | per week |
Hostess [Breakfast & Lunch] (her daily nutrition is extra) provided by clients or payable as an extra 30Eur/day) | 180.00 € | per day |
Cook [Breakfast, Lunch & Dinner] (her daily nutrition is extra) | 240.00 € | per day |
booking