 
					
				| Length: | 17.56 m | 
|---|---|
| Beam: | 8.45 m | 
| Draught: | 1.83 m | 
| Cabins: | 5 (5+1) | 
|---|---|
| Berths: | 10 | 
| WC / Shower: | 5 (5 / 5+1) | 
| Engine: | 2 x 110 HP | 
|---|---|
| Fuel capacity: | 900.00 l | 
| Water capacity: | 1560.00 l | 
Electric winches , Electric toilet , Cockpit speakers , Solar Panels , Refrigerator , Ice maker , Flybridge , Cockpit cushions , Air condition , Water maker , Dinghy , Outboard engine
Spinnaker
TV
Radar , Autopilot , Bow thruster
| Transit log cat 55< ft [cash only] | 420.00 € | per booking | 
| Fishing Set Big Game [+deposit €500] (1-7 days) | 45.00 € | per night | 
| Freediver [+deposit €500] (7 | 100.00 € | per night |  | 
| Amirantes Pack 14 DAYS [fuel or island passes not incl.] | 2,000.00 € | per booking | 
| Transfer (round-trip) [04-06 pax] Mahe Airport-Base-Mahe Airport [cash only] | 150.00 € | per booking | 
| Amirantes Pack 7 DAYS [fuel or island passes not incl.] | 1,000.00 € | per booking | 
| Fishing Set Bottom [+deposit €250] (7 | 25.00 € | per night |  | 
| Duvet with cover [per item] | 25.00 € | per booking | 
| Shopping Excursion Service [3 h/2 stops] - per trip | 65.00 € | per booking | 
| FUNAIR Waterslide [7 | 1,050.00 € | per week |  | 
| Shopping Excursion Service [3 h/4 stops] - per trip | 100.00 € | per booking | 
| Amirantes Pack 10 DAYS [fuel or island passes not incl.] | 1,500.00 € | per booking | 
| Fishing Set Big Game [+deposit €500] (7 | 35.00 € | per night |  | 
| Transfer (one-way) [01-03 pax] Mahe Airport-Base/Base-Mahe Airport [cash only] | 50.00 € | per booking | 
| Additional bedlinen set [per set] | 20.00 € | per booking | 
| Transfer (one-way) [04-06 pax] Mahe Airport-Base/Base-Mahe Airport [cash only] | 90.00 € | per booking | 
| Hostess (meals not incl.) | 135.00 € | per night | 
| Skipper [Outer Island/meals not incl.] | 200.00 € | per night | 
| Additional towel 100x50 [per piece] | 10.00 € | per booking | 
| Additional towel set [per set] | 20.00 € | per booking | 
| Portable BBQ [+deposit €300] | 75.00 € | per night | 
| Full Board [6-12 pax] (cook required/cook meals incl.) [person/day] | 70.00 € | per night | 
| Additional bedlinen and towel set [per set] | 25.00 € | per booking | 
| SPEEDBOAT TRANSFER: Eden Island - Felicite | 1,200.00 € | per booking | 
| Seabob F5S [+deposit €2500] (7 | 250.00 € | per night |  | 
| Seabob F5SR (1-7 days) | 250.00 € | per night | 
| Transfer (round-trip) [01-03 pax] Mahe Airport-Base-Mahe Airport [cash only] | 80.00 € | per booking | 
| Deckhand (meals not incl.) | 125.00 € | per night | 
| Cook (meals not incl.) | 140.00 € | per night | 
| Shopping Excursion Service [2 h/1 stop] - per trip | 50.00 € | per booking | 
| Transfer (one-way) [10-13 pax] Mahe Airport-Base/Base-Mahe Airport [cash only] | 200.00 € | per booking | 
| Kayak [+deposit €200] (7 | 25.00 € | per night |  | 
| Additional towel 140x70 [per piece] | 15.00 € | per booking | 
| Seabob F5SR (7 | 250.00 € | per week |  | 
| Deckhand (meals not incl.) | 125.00 € | per person/night | 
| Shopping Excursion Service [3 h/3 stops] - per trip | 80.00 € | per booking | 
| Fishing Set Bottom [+deposit €250] (1-7 days) | 35.00 € | per night | 
| Transfer (round-trip) [07-09 pax] Mahe Airport-Base-Mahe Airport [cash only] | 180.00 € | per booking | 
| Transfer (round-trip) [10-13 pax] Mahe Airport-Base-Mahe Airport [cash only] | 300.00 € | per booking | 
| FUNAIR Waterslide (1-7 days) | 350.00 € | per night | 
| SUP [+deposit €200] (7 | 25.00 € | per night |  | 
| Full Board [1-5 pax] (cook required/cook meals incl.) [person/day] | 90.00 € | per night | 
| Crew meals [per crew member] | 30.00 € | per night | 
| SUP [+deposit €200] (1-7 days) | 30.00 € | per night | 
| Deckhand [Outer Island/meals not incl.] | 145.00 € | per night | 
| Transfer (one-way) [07-09 pax] Mahe Airport-Base/Base-Mahe Airport [cash only] | 120.00 € | per booking | 
booking