| Length: | 12.80 m |
|---|---|
| Beam: | 7.70 m |
| Draught: | 1.30 m |
| Cabins: | 4 (4+1) |
|---|---|
| Berths: | 8 |
| WC / Shower: | 4 (4+1) |
| Engine: | 2x57 hp |
|---|---|
| Fuel capacity: | 600.00 l |
| Water capacity: | 600.00 l |
Air condition , Water maker , Refrigerator , Coffee maker , Ice maker , Dinghy , Outboard engine , Solar Panels , Electric winches , Inverter , Generator , Wi-Fi & Internet
DVD player , TV , Radio-CD player , Snorkeling equipment , Stand up paddle
Autopilot
Security deposit:
| 02.05. - 16.05. | 16.05. - 13.06. | 13.06. - 25.07. | 25.07. - 22.08. | 22.08. - 12.09. | 12.09. - 26.09. | 26.09. - 17.10. | 17.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| 5,100 € | 6,500 € | 8,350 € | 9,900 € | 8,350 € | 6,500 € | 5,100 € |
| Skipper (plus provisioning) | 210.00 € | per night |
| Final cleaning | 340.00 € | per booking |
| Starter Pack: 2 bottles (1,5 lt) of water, soap & toilet paper/head | 0.00 € | per booking |
| 2 x Stand-up Paddle (SUP) | 250.00 € | per week |
| Hostess (plus provisioning) | 190.00 € | per night |
| Stand-up Paddle (SUP) | 140.00 € | per week |
| Cook (plus provisioning) | 210.00 € | per night |
| Extra linen | 10.00 € | per booking |
| Beach towel | 10.00 € | per booking |
| Watersports towable (knee board, tubes etc) per hour | 120.00 € | per booking |
booking