| Length: | 13.24 m |
|---|---|
| Beam: | 4.30 m |
| Draught: | 2.10 m |
| Cabins: | 4 |
|---|---|
| Berths: | 8 |
| WC / Shower: | 2 |
| Engine: | 50Hp |
|---|---|
| Fuel capacity: | 250.00 l |
| Water capacity: | 430.00 l |
Air condition , Dinghy , Cockpit speakers , Cockpit cushions , Inverter , Refrigerator , Sprayhood , Bimini , Solar Panels , Heating
Chart plotter , Autopilot
Lazy bag
Radio-CD player
Security deposit: 2,500.00 €
| 18.04. - 30.05. | 30.05. - 01.08. | 01.08. - 29.08. | 29.08. - 03.10. | 03.10. - 31.10. | 31.10. - 21.11. | 21.11. - 31.12. |
|---|---|---|---|---|---|---|
| 3,590 € | 3,940 € | 4,190 € | 4,290 € | 3,940 € | 3,590 € | 2,390 € |
| End Cleaning | 150.00 € | per booking |
| Domestic Trasitlog | 150.00 € | per booking |
| Inflatable dinghy with engine | 0.00 € | per booking |
| Sheets and duvet cover per set | 0.00 € | per booking |
| International translog | 450.00 € | per booking |
| Captain | 200.00 € | per night |
| Chef | 150.00 € | per night |
| Hostess | 110.00 € | per night |
| Paddle | 90.00 € | per week |
| Internet - 50GB | 40.00 € | per week |
| One way transfer | 250.00 € | per booking |
| Extra sheets and duvel cover per crew | 10.00 € | per booking |
| Towel per set | 0.00 € | per booking |
| Extra towel per crew | 5.00 € | per booking |
| Coffee Machine | 50.00 € | per booking |
| IRC Certification | 200.00 € | per week |
| Race Insurance | 300.00 € | per week |
| Gennaker | 350.00 € | per week |
| Ice Maker | 50.00 € | per week |
| Safety Net | 150.00 € | per booking |
| Extra towel per crew | 5.00 € | per booking |
booking