
Length: | 14.00 m |
---|---|
Beam: | 4.50 m |
Draught: |
Cabins: | 5 |
---|---|
Berths: | 12 |
WC / Shower: | 3 |
Engine: | 57 HP |
---|---|
Fuel capacity: | 200.00 l |
Water capacity: | 370.00 l |
Refrigerator , Air condition , Cockpit speakers , Solar Panels , Electric toilet , Electric winches , Sprayhood , Bimini , Cockpit cushions , Dinghy , Teak Cockpit
Radio-CD player
Bow thruster , Autopilot , Chart plotter in cockpit
Damage waivier for reduced security deposit for the first week (monohulls 2018-2023) | 350.00 € | per booking |
Dinghy and outboard engine 2,5hp | 0.00 € | per booking |
Canoe (+300€ refundable security deposit) | 140.00 € | per week |
Beach Towel | 13.00 € | per person |
Provisioning list | 20.00 € | per booking |
Extra linen | 12.00 € | per week |
Skipper (plus food provisions) | 210.00 € | per night |
Crew change during the charter (the skipper does not change) | 120.00 € | per booking |
S.U.P. (+300€ security deposit) | 120.00 € | per week |
Pets on board | 200.00 € | per booking |
Safety net | 200.00 € | per booking |
Automatic life-jacket (subject to availability) | 30.00 € | per week |
Blister Spinnaker (+600 EUR deposit) / subject to availability | 350.00 € | per week |
booking