| Length: | 9.46 m |
|---|---|
| Beam: | 3.22 m |
| Draught: | 0.97 m |
| Cabins: | 2 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 1 |
| Engine: | 2 x 220 HP Volvo |
|---|---|
| Fuel capacity: | 610.00 l |
| Water capacity: | 280.00 l |
Radio-CD player
Heating , Air condition , Cockpit cushions , Outboard engine , Wi-Fi & Internet
Bow thruster
| Tourist tax (9,31 EUR per person per week) | 1.33 € | per person/night |
| WiFi | 0.00 € | per booking |
| Transit log 2025 (up to 13 m except catamarans) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 315.00 € | per booking |
| Hostess 25/26- up to 13m except catamarans (food not included) | 160.00 € | per night |
| Stand Up Paddle 2024 | 125.00 € | per week |
| Early check-in until 14:00 h | 190.00 € | per booking |
| Permit to sail out of Croatian waters | 150.00 € | per booking |
| Extra Snorkeling Set | 30.00 € | per week |
| Skipper 25/26- up to 13m except catamarans (food not included) | 200.00 € | per night |
booking