
Length: | 14.00 m |
---|---|
Beam: | 7.96 m |
Draught: | 1.15 m |
Cabins: | 4 |
---|---|
Berths: | 10 8+2 |
WC / Shower: | 4 |
Engine: | 2x57 HP |
---|---|
Fuel capacity: | 1040.00 l |
Water capacity: | 600.00 l |
Dinghy , Air condition , Refrigerator , Solar Panels , Bimini , Electric winches , Electric toilet , Water maker
Radar
Stand up paddle
Security deposit: 3,000.00 €
03.05. - 24.05. | 24.05. - 28.06. | 28.06. - 02.08. | 02.08. - 23.08. | 23.08. - 27.09. | 27.09. - 11.10. | 11.10. - 15.11. | 15.11. - 31.12. |
---|---|---|---|---|---|---|---|
7,200 € | 10,300 € | 10,800 € | 11,500 € | 10,800 € | 7,200 € | 4,500 € |
Gas bottle | 25.00 € | per booking |
Paddle Surf | 120.00 € | per booking |
Stand Up paddle | 120.00 € | per week |
check in 14:00 | 140.00 € | per booking |
UNDERWATER SCOOTER | 450.00 € | per booking |
Barbacue | 120.00 € | per booking |
Kayak | 120.00 € | per booking |
Hostess (+meals) 2023 | 1,400.00 € | per week |
booking