
Length: | 18.90 m |
---|---|
Beam: | 10.01 m |
Draught: | 1.52 m |
Cabins: | 5 |
---|---|
Berths: | 10 |
WC / Shower: | 5 |
Engine: | 2x 110 hp |
---|---|
Fuel capacity: | 1300.00 l |
Water capacity: | 480.00 l |
Wi-Fi & Internet , Refrigerator , Holding tank , Cockpit speakers , Electric winches , Dinghy , Outboard engine , Air condition , Electric toilet , Water maker , Cockpit cushions , Teak Cockpit , Flybridge , Bimini , Barbecue grill in cockpit , Coffee maker
Stand up paddle , Radio-CD player , DVD player
Lazy bag , Lazy jack
Chart plotter , Autopilot
Security deposit:
04.01. - 11.01. | 11.01. - 01.02. | 01.02. - 08.02. | 08.02. - 15.02. | 15.02. - 22.02. | 22.02. - 08.03. | 08.03. - 29.03. | 29.03. - 05.04. | 05.04. - 19.04. | 19.04. - 26.04. | 26.04. - 03.05. | 03.05. - 24.05. | 24.05. - 07.06. | 07.06. - 21.06. | 21.06. - 02.08. | 02.08. - 09.08. | 09.08. - 16.08. | 16.08. - 06.09. | 06.09. - 11.10. | 11.10. - 22.11. | 22.11. - 20.12. | 20.12. - 27.12. | 27.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,832 € | 14,455 € | 15,144 € | 15,832 € | 16,521 € | 17,208 € | 17,897 € | 16,521 € | 15,832 € | 16,521 € | 15,144 € | 14,455 € | 13,767 € | 13,079 € | 12,390 € | 9,636 € | 8,949 € | 8,260 € | 6,883 € | 12,390 € | 13,767 € | 17,897 € | 18,585 € |
Skipper | 264.13 € | per night |
Chef | 220.11 € | per night |
Advance Provisioning Allowance (APA) | 528.26 € | per night |
Drop off in Grenada | 440.22 € | per booking |
Relocation fee | 440.22 € | per booking |
Flexible Booking Dates Xtra | 132.07 € | per booking |
booking