| Length: | 12.10 m |
|---|---|
| Beam: | 6.76 m |
| Draught: | 1.35 m |
| Cabins: | 6 (4+2) |
|---|---|
| Berths: | 10 |
| WC / Shower: | 4 |
| Engine: | 2x29HP |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 300.00 l |
Refrigerator , Bimini , Cockpit speakers , Electric toilet , Electric winches , Dinghy
Autopilot
Security deposit: 3,500.00 €
| 25.04. - 23.05. | 23.05. - 13.06. | 13.06. - 25.07. | 25.07. - 15.08. | 15.08. - 26.09. | 26.09. - 03.10. | 03.10. - 24.10. | 24.10. - 31.12. |
|---|---|---|---|---|---|---|---|
| 5,000 € | 6,400 € | 7,150 € | 8,150 € | 6,400 € | 4,650 € | 4,600 € | 4,400 € |
| Mandatory Pack Cat (linen, shower towels, gas, 1 week ob) | 435.00 € | per booking |
| Skipper (+food prov.) | 210.00 € | per night |
| Internet (10GB) | 60.00 € | per week |
| One Way fee | 200.00 € | per booking |
| Hostess (+cabin +food prov.) | 190.00 € | per night |
| Early Check-in mono4 (requires that boat has returned with no damages from previous charter) | 200.00 € | per booking |
| Extra set of linen / person | 15.00 € | per booking |
| Out of base hours check in (i.e Sunday) | 150.00 € | per booking |
| Safety net (installed) | 200.00 € | per booking |
| Outboard Engine | 100.00 € | per week |
| SUP | 150.00 € | per week |
booking