| Length: | 11.74 m |
|---|---|
| Beam: | 6.76 m |
| Draught: | 1.35 m |
| Cabins: | 6 (4 double + 2 single) |
|---|---|
| Berths: | 12 4 double +2+2 |
| WC / Shower: | 4 |
| Engine: | 2x29HP Yanmar |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 600.00 l |
Cockpit cushions , Bimini , Dinghy , Heating , Inverter , Electric toilet , Refrigerator , Coffee maker
Stand up paddle
Autopilot
Security deposit: 2,500.00 €
| Outboard engine 2,5hp | 0.00 € | per booking |
| Tourist tax | 1.40 € | per person/night |
| Acomodation package( bed linen, cleaning, towels( 1 set per person), gas, check in/out service, basic package for kitchen & toilet | 410.00 € | per booking |
| Unlimited WiFi | 30.00 € | per week |
| Beach towel | 20.00 € | per booking |
| Crew change (administration, bed linen, towels, gas) | 200.00 € | per booking |
| Early check-in (14:00 if possible) | 160.00 € | per booking |
| Extra bed linen | 20.00 € | per booking |
| Extra SUP | 80.00 € | per week |
| Extra towels (small+big) | 10.00 € | per booking |
| Late check-out (till Saturday 9:00) | 200.00 € | per booking |
| Reduced security deposit 2500 euro (380 euro FIX + 500 euro refundable) | 380.00 € | per week |
| Skipper | 200.00 € | per night |
| SUP | 80.00 € | per week |
| Transfer from/to Split airport (1-4 persons) one way | 65.00 € | per booking |
| Transfer from/to Split airport (5-8 persons) one way | 70.00 € | per booking |
| Transfer from/to Zadar airport (1-4 persons) one way | 165.00 € | per booking |
| Transfer from/to Zadar airport (5-8 persons) one way | 175.00 € | per booking |
| Outboard engine 5 hp | 0.00 € | per booking |
| Kayak | 120.00 € | per booking |
| Grill | 100.00 € | per booking |
| Pet | 200.00 € | per booking |
| Skipper per day | 200.00 € | per booking |
| Hosstes | 200.00 € | per night |
| Ice maker | 80.00 € | per booking |
| SUP for free | 0.00 € | per booking |
booking