| Length: | 12.35 m |
|---|---|
| Beam: | 3.96 m |
| Draught: | 1.65 m |
| Cabins: | 3 |
|---|---|
| Berths: | 6 |
| WC / Shower: | 2 |
| Engine: | 51 hp |
|---|---|
| Fuel capacity: | 210.00 l |
| Water capacity: | 360.00 l |
Autopilot , Bow thruster
Solar Panels , Bimini , Sprayhood , Dinghy , Swimming platform , Refrigerator
Security deposit: 2,300.00 €
| 01.01. - 11.04. | 11.04. - 25.04. | 25.04. - 02.05. | 02.05. - 20.06. | 20.06. - 05.09. | 05.09. - 03.10. | 03.10. - 24.10. | 24.10. - 31.10. | 31.10. - 14.11. | 14.11. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|
| 2,300 € | 2,400 € | 2,800 € | 3,200 € | 3,000 € | 3,600 € | 3,000 € | 2,500 € | 2,300 € | 2,000 € |
| Obligatory extra package 2024 A | 330.00 € | per booking |
| Safety net | 150.00 € | per booking |
| Regatta Fee | 400.00 € | per week |
| Skipper + food + cabin | 160.00 € | per night |
| Internet 100 GB | 60.00 € | per week |
| Extra towel | 5.00 € | per person |
| Extra linen | 5.00 € | per person |
| Stand-up Paddle | 100.00 € | per week |
| IRC Certificate | 200.00 € | per booking |
| Hostess + food + cabin | 150.00 € | per night |
| Early Check-in 13:00 | 100.00 € | per booking |
| Outboard engine | 80.00 € | per week |
| Gennaker + deposit of 500 Euro | 250.00 € | per week |
| Overnight | 100.00 € | per booking |
| Internet 200 GB | 75.00 € | per week |
booking