
Length: | 14.82 m |
---|---|
Beam: | 7.88 m |
Draught: | 1.35 m |
Cabins: | 5 GUEST: 4 double cabins, 1 bunk CREW: 1 front peak cabin+WC |
---|---|
Berths: | 10 |
WC / Shower: | 5 |
Engine: | 2 x 57 hp |
---|---|
Fuel capacity: | 1000.00 l |
Water capacity: | 1000.00 l |
Cockpit cushions , Electric toilet , Bimini , Water maker , Solar Panels , Air condition , Inverter , Cockpit speakers , Electric winches , Outboard engine
Chart plotter , Autopilot , Bow thruster
TV , Stand up paddle , Snorkeling equipment
Lazy bag , Lazy jack
Comfort pack (from 45') | 900.00 € | per booking |
Skipper | 1,960.00 € | per week |
Dinghy, 2 SUPs, snorkel equipment | 0.00 € | per booking |
Cook + provisions 25% | 1,869.00 € | per week |
Extra towel (small) | 6.00 € | per person |
Hostess/cook + provisions 25% | 1,694.00 € | per week |
Extra towel (big) | 12.00 € | per person |
Extra change of bed linen/ cabin | 97.00 € | per person |
booking