
Length: | 10.06 m |
---|---|
Beam: | 3.31 m |
Draught: | 1.23 m |
Cabins: | 1 |
---|---|
Berths: | 4 (2+2) |
WC / Shower: | 1 |
Engine: | 2x220 HP |
---|---|
Fuel capacity: | 520.00 l |
Water capacity: | 150.00 l |
Bimini
Bow thruster
Tourist tax | 1.35 € | per person/night |
Filling in crew list | 50.00 € | per booking |
Extra linen | 7.00 € | per booking |
Overnight (day before charter if available) on board - up to 44f | 150.00 € | per booking |
SUP | 130.00 € | per week |
Outboard engine | 100.00 € | per week |
Permit for int.Water - on request | 200.00 € | per booking |
Wi-fi on board 30 GB | 30.00 € | per week |
Regatta deposit | 4,000.00 € | per booking |
Railling net | 100.00 € | per booking |
Pet on bord | 120.00 € | per booking |
Gennaker | 200.00 € | per week |
Overnight (day before charter if available) on board - from 44ft | 200.00 € | per booking |
Towels | 8.00 € | per person |
Odd diver time cost | 70.00 € | per booking |
booking