| Length: | 14.60 m |
|---|---|
| Beam: | 4.74 m |
| Draught: | 2.15 m |
| Cabins: | 4 (Big master cabin) |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 2 |
| Engine: | 75 hp |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 800.00 l |
Bow thruster , Autopilot , Chart plotter , Chart plotter in cockpit
Inverter , Dinghy , Sprayhood , Cockpit cushions , Bimini , Solar Panels
Security deposit: 3,500.00 €
| 03.01. - 02.05. | 02.05. - 13.06. | 13.06. - 18.07. | 18.07. - 22.08. | 22.08. - 12.09. | 12.09. - 10.10. | 10.10. - 31.10. | 31.10. - 19.12. | 19.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|
| 2,790 € | 3,490 € | 4,590 € | 6,190 € | 4,350 € | 3,750 € | 3,290 € | 2,990 € | 3,990 € |
| FREE WIFI (UNLIMITED) | 0.00 € | per booking |
| Charter pack Balearic |
500.00 € | per booking |
| Floating matt | 100.00 € | per week |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
| Safety net | 250.00 € | per week |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Hostess/sailor (hostess food is the client's obligation) | 220.00 € | per night |
| Gas BBQ (+500€ deposit) | 200.00 € | per week |
| Chef cook | 250.00 € | per night |
| Skipper low/middle season (skipper's food is the client's obligation) | 200.00 € | per night |
| OneWay charter Formentera | 350.00 € | per booking |
| SUP | 120.00 € | per week |
| JBL BOOMBOX AUDIO | 100.00 € | per week |
| outboard engine for an extra week | 100.00 € | per week |
| Early check in (from 14:00) | 300.00 € | per booking |
| Fishing Rod | 50.00 € | per booking |
| Underwater scooter JOBE | 200.00 € | per week |
booking