| Length: | 11.20 m |
|---|---|
| Beam: | 3.30 m |
| Draught: | 0.85 m |
| Cabins: | 1 |
|---|---|
| Berths: | 2 |
| WC / Shower: | 1 |
| Engine: | HONDA 2 x 225 |
|---|---|
| Fuel capacity: | 730.00 l |
| Water capacity: | 120.00 l |
Electric winches , Refrigerator , Electric toilet
Outside Steering Position
Security deposit: 2,500.00 €
| 01.01. - 27.03. | 27.03. - 28.03. | 28.03. - 16.05. | 16.05. - 20.06. | 20.06. - 18.07. | 18.07. - 22.08. | 22.08. - 19.09. | 19.09. - 24.10. | 24.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|
| 6,300 € | 7,700 € | 8,400 € | 9,800 € | 10,500 € | 9,800 € | 7,700 € | 6,300 € |
| SUP / day | 35.00 € | per day |
| SUP / week | 150.00 € | per week |
| Wakeboard / day | 30.00 € | per day |
| Wakeboard / week | 100.00 € | per week |
| Tube / day | 25.00 € | per day |
| Tube / week | 100.00 € | per week |
| Sea skiis / day | 25.00 € | per day |
| Sea skiis / week | 100.00 € | per week |
booking