
Length: | 23.00 m |
---|---|
Beam: | 5.90 m |
Draught: | 2.20 m |
Cabins: | 4 |
---|---|
Berths: | 9 (Crew 4) |
WC / Shower: | 4 |
Engine: | 2x1300 hp |
---|---|
Fuel capacity: | 5500.00 l |
Water capacity: | 1100.00 l |
Security deposit:
28.06. - 30.08. | 30.08. - 29.11. | 29.11. - 31.12. |
---|---|---|
30,885 € | 26,626 € |
APA- Amoraki 2025 | 10,000.00 € | per week |
booking