| Length: | 8.14 m |
|---|---|
| Beam: | 2.82 m |
| Draught: | 0.90 m |
| Cabins: | 1 |
|---|---|
| Berths: | 4 (2+2) |
| WC / Shower: | 1 |
| Engine: | Yamaha 250HP |
|---|---|
| Fuel capacity: | 280.00 l |
| Water capacity: | 100.00 l |
Bimini , Cockpit cushions , Refrigerator , Outboard engine
Bow thruster
| Tourist tax | 1.40 € | per person/night |
| Seabob (deposit €1500) | 1,500.00 € | per week |
| Hostess + meals | 1,540.00 € | per week |
| Skipper M/Y + meals | 1,750.00 € | per week |
| Provisioning service | 50.00 € | per booking |
| Safety net (without installation) | 20.00 € | per booking |
| Cook + meals | 1,750.00 € | per booking |
| Crew change (with final cleaning) | 250.00 € | per booking |
booking