| Length: | 12.37 m |
|---|---|
| Beam: | 7.09 m |
| Draught: | 1.20 m |
| Cabins: | 5 (4+1) |
|---|---|
| Berths: | 9 (8+1) |
| WC / Shower: | 4 |
| Engine: | 2 x Yanmar 38 HP |
|---|---|
| Fuel capacity: | 250.00 l |
| Water capacity: | 900.00 l |
Dinghy , Bimini , Refrigerator , Solar Panels
Autopilot , Chart plotter in cockpit
Radio-CD player
Lazy jack
Security deposit: 2,500.00 €
| 25.04. - 19.09. | 19.09. - 31.12. |
|---|---|
| 2,600 € |
| Sailing tax per person Cuba | 12.00 € | per person/day |
| Gas consumption | 15.00 € | per week |
| End cleaning 5 cabins and catamarans | 140.00 € | per booking |
| Outboard engine | 125.00 € | per week |
| Cockpit cushions per unit | 5.00 € | per person |
| Extra towel | 5.00 € | per person |
| Bedding per person (includes sheet, duvet cover and one towel) | 20.00 € | per person |
| Skipper (+provisions+bedlinen set) CUBA | 90.00 € | per night |
| Fuel for the outboard engine | 10.00 € | per week |
| One-way Cayo Largo (per leg) | 700.00 € | per booking |
| One-way Isla de Juventud (per leg) | 800.00 € | per booking |
| Sailor/Cook (+provisions + bedlinen set) CUBA | 50.00 € | per night |
| Security Insurance (sailing yachts)+reduced deposit with credit card of 600€ | 220.00 € | per booking |
booking