
Length: | 13.96 m |
---|---|
Beam: | 7.87 m |
Draught: | 1.30 m |
Cabins: | 6 (4+2) |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 4 |
Engine: | 2x 57 hp |
---|---|
Fuel capacity: | 1040.00 l |
Water capacity: | 350.00 l |
Water maker
Radio-CD player
Chart plotter
Security deposit: 8,000.00 €
08.04. - 21.04. | 21.04. - 22.04. | 22.04. - 02.06. | 02.06. - 03.06. | 03.06. - 07.07. | 07.07. - 08.07. | 08.07. - 01.09. | 01.09. - 02.09. | 02.09. - 06.10. | 06.10. - 07.10. | 07.10. - 16.12. | 16.12. - 17.12. | 17.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10,997 € | 7,987 € | 6,888 € | 7,987 € | 6,888 € | 9,492 € | 10,997 € |
End cleaning | 220.00 € | per booking |
Additional Fishing rod | 100.00 € | per week |
Transfers Airport/Base/Airport from 1 to 3 pax | 60.00 € | per booking |
Fullboards1 to 4 pax | 60.00 € | per person/night |
Fullboards 5 to 10 pax | 55.00 € | per person/night |
Child safety net | 150.00 € | per week |
Transfers Airport/Base/Airport from 7 to 12 pax | 150.00 € | per booking |
1 set linen and towel additional per person | 15.00 € | per person/week |
One way Praslin or la Digue | 300.00 € | per booking |
Skippper/cook for 4 paxs maximum (+food) | 200.00 € | per night |
Cook +(food) | 135.00 € | per night |
Transfers Airport/Base/Airport from 4 to 6 pax | 100.00 € | per booking |
Paddle | 125.00 € | per week |
booking