
Length: | 11,55 m |
---|---|
Beam: | 6,63 m |
Draught: | 1,15 m |
Cabins: | 6 (4+2) |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 2 |
Engine: | 2 x 30hp |
---|---|
Fuel capacity: | 400,00 l |
Water capacity: | 600,00 l |
Autopilot , Chart plotter
Lazy bag
Bimini , Dinghy , Electric winches , Refrigerator
Radio-CD player
Security deposit: 6000,00 €
05.01. - 26.01. | 26.01. - 09.02. | 09.02. - 08.03. | 08.03. - 19.04. | 19.04. - 04.05. | 04.05. - 24.05. | 24.05. - 12.06. | 12.06. - 20.09. | 20.09. - 11.10. | 11.10. - 29.11. | 29.11. - 20.12. | 20.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|
3,977 € | 4,753 € | 5,141 € | 4,753 € | 6,402 € | 4,753 € | 3,492 € | 3,977 € | 4,365 € | 5,141 € | 3,492 € | 6,402 € |
Fishing equipment | 70.00 € | per week |
End cleaning | 165.00 € | per booking |
snorkeling equipment | 0.00 € | per booking |
Transfers Airport/Base/Airport from 1 to 3 pax | 50.00 € | per booking |
Electrical Ice Box 18 (12 Vlt 55L) | 70.00 € | per week |
Cook/Stewart (+food) | 120.00 € | per day |
extra fishing equipment | 70.00 € | per week |
1 set linen and towel additional per person | 15.00 € | per person/week |
Full pension 5 to 12 pax | 38.00 € | per person/day |
Child safety net | 150.00 € | per booking |
Full pension 1 to 4 pax | 48.00 € | per person/day |
Extra 3m40 Dinghy and 20 CV outboard | 210.00 € | per week |
SUP inflatable | 100.00 € | per week |
Skipper (+food) | 135.00 € | per day |
Transfers Airport/Base/Airport from 7 to 12 pax | 145.00 € | per booking |
Water maker (when available on board | 140.00 € | per week |
Transfers Airport/Base/Airport from 4 to 6 pax | 95.00 € | per booking |
booking