| Length: | 7.20 m |
|---|---|
| Beam: | 2.55 m |
| Draught: | 0.80 m |
| Cabins: | 1 |
|---|---|
| Berths: | 4 2+2 |
| WC / Shower: | 1 |
| Engine: | 170 HP |
|---|---|
| Fuel capacity: | 100.00 l |
| Water capacity: | 150.00 l |
Security deposit: 1,800.00 €
| Tourist tax | 1.20 € | per person |
| Transitlog- Motor boat | 155.00 € | per booking |
| Skipper + food | 150.00 € | per night |
| Outboard engine | 80.00 € | per week |
| Early check-in 13:00h | 150.00 € | per booking |
| Pets charge | 100.00 € | per booking |
| SUP Stand up paddle Board | 100.00 € | per booking |
| Towels per set | 5.00 € | per person |
| Hostess + food | 150.00 € | per night |
booking