| Length: | 12.50 m |
|---|---|
| Beam: | 6.76 m |
| Draught: | 1.35 m |
| Cabins: | 6 |
|---|---|
| Berths: | 12 |
| WC / Shower: | 4 |
| Engine: | 2x45HP |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 300.00 l |
Water maker , Generator , Inverter , Solar Panels , Air condition , Coffee maker , Electric toilet , Dinghy , Ice maker , Refrigerator , Flybridge , Sprayhood
Radar
Radio-CD player , Game console , TV
| End cleaning cat 40 feet (includes end cleaning, extra gas bottle, bed linen & bath towels) | 370.00 € | per booking |
| Base change (Corfu) | 800.00 € | per booking |
| Base change (Cephalonia) | 600.00 € | per booking |
| Cigar Humidifier & 6 premius cigars | 200.00 € | per booking |
| Early check-in | 250.00 € | per booking |
| Hostess | 190.00 € | per night |
| Hummock & puff cushion sunbed | 40.00 € | per week |
| Kayak | 180.00 € | per week |
| Portable VHF radio | 30.00 € | per week |
| Pre-order provision service | 80.00 € | per booking |
| Safety net | 250.00 € | per week |
| Sea Scooter | 250.00 € | per week |
| Skipper cat | 200.00 € | per night |
| Snorkeling per pax | 20.00 € | per booking |
| SUP | 150.00 € | per week |
| Unlimited Wifi Internet | 80.00 € | per week |
| Wine chiller & premium bottles & tasting kit | 250.00 € | per booking |
| New Option Type | 0.00 € | per booking |
| Barbeque | 150.00 € | per booking |
booking