
Length: | 15.43 m |
---|---|
Beam: | 4.55 m |
Draught: | 2.00 m |
Cabins: | 5 |
---|---|
Berths: | 10 |
WC / Shower: | 3 |
Engine: | Volvo 78 kw |
---|---|
Fuel capacity: | 240.00 l |
Water capacity: | 1200.00 l |
Bimini , Dinghy , Refrigerator , Solar Panels
Autopilot , Bow thruster , Chart plotter
Security deposit: 3,000.00 €
04.02. - 04.03. | 04.03. - 22.04. | 22.04. - 20.05. | 20.05. - 22.07. | 22.07. - 19.08. | 19.08. - 16.09. | 16.09. - 30.09. | 30.09. - 28.10. | 28.10. - 02.12. | 02.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|
2,000 € | 2,400 € | 3,000 € | 3,500 € | 4,000 € | 2,900 € | 3,500 € | 3,300 € | 2,700 € | 2,900 € |
SUP/ Paddle Surf | 150.00 € | per week |
Outboards | 105.00 € | per week |
Safety net | 180.00 € | per week |
Hostess | 200.00 € | per night |
Skipper | 220.00 € | per night |
booking