
Length: | 15.50 m |
---|---|
Beam: | 4.89 m |
Draught: | 2.00 m |
Cabins: | 5 (5+1 for skipper) |
---|---|
Berths: | 12 |
WC / Shower: | 3 (3+1 for skipper) |
Engine: | 100 hp |
---|---|
Fuel capacity: | 440.00 l |
Water capacity: | 930.00 l |
Solar Panels , Teak Cockpit , Electric winches , Bimini , Inverter , Cockpit speakers , Refrigerator , Dinghy , Sprayhood
Chart plotter in cockpit , Autopilot , Bow thruster
Radio-CD player
Outboard | 80.00 € | per booking |
Transfer Airport (Athens) to Lefkas up to 6 pax | 500.00 € | per booking |
One Way fee/nautical mile | 4.00 € | per booking |
Transfer Airport (Athens) to Lefkas up to 9 pax | 700.00 € | per booking |
Stand Up Paddle | 120.00 € | per week |
Wi-Fi pack - includes 10 GB data | 50.00 € | per week |
Extra Bed linens + Bath towels | 13.00 € | per booking |
Internet (10GB) | 50.00 € | per week |
Safety net | 180.00 € | per booking |
Hostess | 170.00 € | per night |
Skipper + provision + meals | 190.00 € | per night |
Early/late Embarkation (check-in starts at 17.00 h) | 100.00 € | per booking |
booking