| Length: | 13.96 m |
|---|---|
| Beam: | 7.87 m |
| Draught: | 1.30 m |
| Cabins: | 6 (4+2) |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 4 |
| Engine: | 2x54 hp |
|---|---|
| Fuel capacity: | 700.00 l |
| Water capacity: | 1000.00 l |
Holding tank , Cockpit cushions , Refrigerator , Dinghy , Generator , Solar Panels , Water maker , Air condition
Autopilot
Lazy jack
| Charter pack | 360.00 € | per booking |
| non refundable deposit insurance in cash | 400.00 € | per booking |
| Outboard engine free of charge | 0.00 € | per booking |
| Automatic inflatable Life Jacket (per piece + 20 EUR for each used one) | 15.00 € | per booking |
| Beach towels (per piece) | 7.00 € | per booking |
| Cook (+ food provision and own bed) | 1,470.00 € | per week |
| Crew change (does not include end cleaning,bedlinen and towels) | 100.00 € | per booking |
| Early check-in till 14:00 | 150.00 € | per booking |
| Extra bedlinen and towels (per cabin) ) | 25.00 € | per booking |
| Gas Grill (BBQ) | 60.00 € | per week |
| Gennaker - if possible (+ 400 EUR extra security deposit) | 35.00 € | per night |
| Hostess fee (+ food provision and own bed)) | 1,400.00 € | per week |
| Kayak | 110.00 € | per week |
| Safety charter pack (railing net+children lifevests) | 200.00 € | per booking |
| Skipper fee (+ food provision and own bed) | 1,540.00 € | per week |
| Snorkeling equipment (per set) | 15.00 € | per week |
| Sunday Check-in (if possible) | 100.00 € | per booking |
| SUP (+ 200 EUR extra security deposit) | 110.00 € | per week |
| WiFi 20 GB | 80.00 € | per booking |
booking