| Length: | 13.96 m |
|---|---|
| Beam: | 7.87 m |
| Draught: | 1.30 m |
| Cabins: | 6 (4+2) |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 4 |
| Engine: | 2x54 hp |
|---|---|
| Fuel capacity: | 700.00 l |
| Water capacity: | 1000.00 l |
Holding tank , Cockpit cushions , Refrigerator , Dinghy , Generator , Solar Panels , Water maker , Air condition
Autopilot
Lazy jack
Security deposit: 800.00 €
| Charter pack | 300.00 € | per booking |
| non refundable deposit insurance in cash | 400.00 € | per booking |
| Extra bedlinen and towels (per cabin) ) | 20.00 € | per booking |
| Canoe | 100.00 € | per week |
| Beach towels (per piece) | 5.00 € | per booking |
| Deck hand fee (+ food extra) | 770.00 € | per week |
| Safety charter pack (railing net+children lifevests) | 200.00 € | per booking |
| Sunday Check-in (if possible) | 70.00 € | per booking |
| Skipper fee (+ food provision and own bed) | 1,470.00 € | per week |
| WIFI 10 GB | 80.00 € | per booking |
| Early check-in till 14:00 | 150.00 € | per booking |
| Sunday Check-out (if possible) | 100.00 € | per booking |
| WiFi 5 GB | 50.00 € | per booking |
| SUP (+ 200 EUR extra security deposit) | 140.00 € | per week |
| Automatic inflatable Life Jacket (per piece + 15 EUR for each used one) | 15.00 € | per booking |
| Snorkeling equipment (per set) | 10.00 € | per week |
| Hostess fee (+ food provision and own bed)) | 1,330.00 € | per week |
| Gennaker - if possible (+ 400 EUR extra security deposit) | 35.00 € | per night |
| Fishing equipment | 80.00 € | per week |
| Cook (+ food provision and own bed) | 1,400.00 € | per week |
| Crew change (does not include end cleaning,bedlinen and towels) | 100.00 € | per booking |
| Gas Grill (BBQ) | 50.00 € | per week |
booking