| Length: | 12.80 m |
|---|---|
| Beam: | 7.70 m |
| Draught: | 1.25 m |
| Cabins: | 6 |
|---|---|
| Berths: | 10 |
| WC / Shower: | 4 |
| Engine: | 2x57 hp |
|---|---|
| Fuel capacity: | 300.00 l |
| Water capacity: | 600.00 l |
Security deposit: 3,000.00 €
| Service pack Croatia Catamarans | 500.00 € | per booking |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | 120.00 € | per week |
| Railing Net (Greece) | 150.00 € | per booking |
| GR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable paid upon Embarkation): ONLY by CREDIT CARD | 35.00 € | per night |
| CR: Non-Refundable Damage Deposit (WITHOUT Security Deposit) | 54.00 € | per day |
| GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | 45.00 € | per night |
| Second linen equipment | 12.00 € | per person |
| Early check-in 13:00 (catamarans) 2025 | 300.00 € | per booking |
| WiFi Greece - Skiathos (5 GB) | 30.00 € | per week |
| Hostess + food (Greece-SKH) | 180.00 € | per night |
| GR: Second linen equipment | 15.00 € | per person |
booking