| Length: | 14.30 m |
|---|---|
| Beam: | 4.30 m |
| Draught: | 1.90 m |
| Cabins: | 4 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 3 |
| Engine: | Volvo 55 h.p. |
|---|---|
| Fuel capacity: | 210.00 l |
| Water capacity: | 460.00 l |
Autopilot , Bow thruster , Chart plotter in cockpit , Radar , Chart plotter
Dinghy , Sprayhood , Holding tank , Cockpit speakers , Bimini , Refrigerator , Hydraulic gangway , Solar Panels , Cockpit cushions , Electric toilet
TV
Security deposit: 3,000.00 €
| 01.01. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 06.06. | 06.06. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 12.09. | 12.09. - 26.09. | 26.09. - 17.10. | 17.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,746 € | 2,650 € | 3,105 € | 3,680 € | 4,080 € | 4,510 € | 5,050 € | 4,700 € | 4,180 € | 3,100 € | 2,550 € |
| Starter pack (VAT,face towels,bath towels, sheets and pillow cases) | 0.00 € | per booking |
| Starter pack(dish detergent,dish sponge,toilet paper,face towels,bath towels,sheets,pillow cases) | 0.00 € | per booking |
| End cleaning 46" | 230.00 € | per booking |
| Outboard | 0.00 € | per week |
| Railing net | 250.00 € | per booking |
| Skipper | 1,470.00 € | per week |
| Transfer to/from airport (on request) | 50.00 € | per day |
| *Safety net | 250.00 € | per booking |
| *Hostess | 190.00 € | per night |
| *Early Check-in | 150.00 € | per booking |
| *Electric SUP | 250.00 € | per week |
| Skipper | 200.00 € | per night |
| *SUP (Stand Up Paddleboard) | 0.00 € | per week |
| *Crew Change | 100.00 € | per booking |
| *Waydoo Subnado Single Underwater Scooter (Water Toy) | 150.00 € | per week |
| *Sublue MixPro Underwater Scooter (Water Toy) | 230.00 € | per week |
| Grill (Barbeque) | 150.00 € | per booking |
| Automatic Lile Vest | 20.00 € | per week |
| New Option Type | 0.00 € | per booking |
| Beatch towles/per person | 10.00 € | per booking |
booking