| Length: | 14.00 m |
|---|---|
| Beam: | 4.50 m |
| Draught: |
| Cabins: | 5 |
|---|---|
| Berths: | 12 |
| WC / Shower: | 3 |
| Engine: | 80 HP |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 570.00 l |
Bimini , Solar Panels , Sprayhood , Cockpit cushions , Coffee maker , Dinghy
Bow thruster , Chart plotter , Autopilot
Security deposit: 500.00 €
| 01.01. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 05.09. | 05.09. - 12.09. | 12.09. - 03.10. | 03.10. - 17.10. | 17.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,450 € | 3,500 € | 4,050 € | 4,650 € | 5,500 € | 6,500 € | 5,300 € | 5,500 € | 4,800 € | 4,500 € | 3,100 € |
| FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week | 0.00 € | per week |
| Service pack Monohulls 46'-49' | 350.00 € | per booking |
| Damage waiver Monohulls 45' to 49' plus refundable deposit of 500 euro | 50.00 € | per night |
| Cook fees (plus his/her food) | 230.00 € | per night |
| Fishing rod | 150.00 € | per week |
| Hostess fees (plus his/her food) | 190.00 € | per night |
| Safety Net (installed) | 250.00 € | per booking |
| Skipper fees (plus his/her food) | 210.00 € | per night |
| Stand Up Paddle board | 150.00 € | per week |
| WI-FI router unlimited GB | 100.00 € | per week |
booking