| Length: | 7.56 m |
|---|---|
| Beam: | 2.59 m |
| Draught: | 0.50 m |
| Cabins: | 1 |
|---|---|
| Berths: | 2 |
| WC / Shower: | 1 |
| Engine: | 350 HP Mercruiser |
|---|---|
| Fuel capacity: | 214.00 l |
| Water capacity: | 39.00 l |
Chart plotter , Bow thruster
Refrigerator , Bimini , Wi-Fi & Internet , Cockpit speakers
Radio-CD player
| Tourist tax per a person | 1.33 € | per night |
| Transit log | 150.00 € | per booking |
| SEABOB F5S | 1,500.00 € | per week |
| LAMPUGA AIR (electric jet surfboard) | 1,960.00 € | per week |
| Beach towel | 10.00 € | per week |
| Early check in (access to the boat from 10:00) | 150.00 € | per booking |
| Skipper | 300.00 € | per night |
| SEABOB F5 | 1,200.00 € | per week |
| Skipper instructor | 400.00 € | per day |
| Sunday check-in | 200.00 € | per week |
| Sunday check-out | 200.00 € | per week |
booking