
Length: | 11.74 m |
---|---|
Beam: | 6.76 m |
Draught: | 1.35 m |
Cabins: | 4 4+1 |
---|---|
Berths: | 11 8+2+1 |
WC / Shower: | 2 |
Engine: | 2x30HP |
---|---|
Fuel capacity: | 400.00 l |
Water capacity: | 400.00 l |
Inverter , Dinghy , Sprayhood , Cockpit cushions , Solar Panels
Autopilot , Chart plotter in cockpit
Lazy bag
Security deposit: 3,500.00 €
03.01. - 11.04. | 11.04. - 02.05. | 02.05. - 13.06. | 13.06. - 18.07. | 18.07. - 22.08. | 22.08. - 12.09. | 12.09. - 10.10. | 10.10. - 31.10. | 31.10. - 21.11. | 21.11. - 19.12. | 19.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|
3,290 € | 4,790 € | 6,590 € | 9,270 € | 6,650 € | 4,990 € | 3,890 € | 4,690 € | 5,490 € |
FREE WIFI (UNLIMITED) | 0.00 € | per booking |
Charter pack Balearic |
500.00 € | per booking |
Gennaker (1000 EUR deposit) | 300.00 € | per week |
Fishing Rod | 50.00 € | per booking |
outboard engine for an extra week | 100.00 € | per week |
Chef cook | 250.00 € | per night |
Skipper low/middle season (skipper's food is the client's obligation) | 200.00 € | per night |
Floating matt | 100.00 € | per week |
OneWay charter Formentera | 350.00 € | per booking |
Gas BBQ (+500€ deposit) | 200.00 € | per week |
Early check in (from 14:00) | 300.00 € | per booking |
SUP | 120.00 € | per week |
JBL BOOMBOX AUDIO | 100.00 € | per week |
Underwater scooter JOBE | 200.00 € | per week |
Hostess/sailor (hostess food is the client's obligation) | 220.00 € | per night |
Safety net | 250.00 € | per week |
Skipper high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
booking