
Length: | 11.74 m |
---|---|
Beam: | 6.76 m |
Draught: | 1.35 m |
Cabins: | 4 4+1 |
---|---|
Berths: | 11 8+2+1 |
WC / Shower: | 2 |
Engine: | 2x30HP |
---|---|
Fuel capacity: | 400.00 l |
Water capacity: | 400.00 l |
Inverter , Dinghy , Sprayhood , Cockpit cushions , Solar Panels
Autopilot , Chart plotter in cockpit
Lazy bag
Security deposit: 3,500.00 €
04.01. - 14.04. | 14.04. - 10.05. | 10.05. - 14.06. | 14.06. - 19.07. | 19.07. - 23.08. | 23.08. - 13.09. | 13.09. - 11.10. | 11.10. - 25.10. | 25.10. - 15.11. | 15.11. - 20.12. | 20.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|
3,790 € | 4,750 € | 6,890 € | 9,370 € | 6,750 € | 5,110 € | 3,890 € | 4,790 € | 5,490 € |
FREE WIFI (UNLIMITED) | 0.00 € | per booking |
Charter pack Balearic |
500.00 € | per booking |
Gennaker (1000 EUR deposit) | 300.00 € | per week |
Fishing Rod | 50.00 € | per booking |
Chef cook | 250.00 € | per night |
Skipper low/middle season (skipper's food is the client's obligation) | 200.00 € | per night |
OneWay charter Formentera | 350.00 € | per booking |
Gas BBQ (+500€ deposit) | 200.00 € | per week |
SUP | 120.00 € | per week |
JBL BOOMBOX AUDIO | 100.00 € | per week |
Floating matt | 100.00 € | per week |
outboard engine for an extra week | 100.00 € | per week |
Early check in (from 14:00) | 300.00 € | per booking |
Underwater scooter JOBE | 200.00 € | per week |
Hostess/sailor (hostess food is the client's obligation) | 220.00 € | per night |
Safety net | 250.00 € | per week |
Skipper high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
booking