| Length: | 11.73 m |
|---|---|
| Beam: | 6.63 m |
| Draught: | 1.20 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 4 |
| Engine: | 2 |
|---|---|
| Fuel capacity: | 300.00 l |
| Water capacity: | 530.00 l |
Inverter , Dinghy , Bimini , Solar Panels
Autopilot , Chart plotter , Chart plotter in cockpit
Lazy bag
Security deposit: 3,500.00 €
| 03.01. - 11.04. | 11.04. - 02.05. | 02.05. - 13.06. | 13.06. - 18.07. | 18.07. - 22.08. | 22.08. - 12.09. | 12.09. - 10.10. | 10.10. - 31.10. | 31.10. - 21.11. | 21.11. - 19.12. | 19.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3,390 € | 4,290 € | 6,550 € | 8,990 € | 6,090 € | 4,550 € | 3,490 € | 4,650 € | 4,990 € |
| FREE WIFI (UNLIMITED) | 0.00 € | per booking |
| Charter pack Balearic |
500.00 € | per booking |
| Floating matt | 100.00 € | per week |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
| Safety net | 250.00 € | per week |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Hostess/sailor (hostess food is the client's obligation) | 220.00 € | per night |
| Gas BBQ (+500€ deposit) | 200.00 € | per week |
| Chef cook | 250.00 € | per night |
| Skipper low/middle season (skipper's food is the client's obligation) | 200.00 € | per night |
| OneWay charter Formentera | 350.00 € | per booking |
| outboard engine for an extra week | 100.00 € | per week |
| SUP | 120.00 € | per week |
| JBL BOOMBOX AUDIO | 100.00 € | per week |
| Early check in (from 14:00) | 300.00 € | per booking |
| Fishing Rod | 50.00 € | per booking |
| Underwater scooter JOBE | 200.00 € | per week |
booking