| Length: | 9.53 m |
|---|---|
| Beam: | 2.99 m |
| Draught: | 1.60 m |
| Cabins: | 2 |
|---|---|
| Berths: | 6 (4+2) |
| WC / Shower: | 1 |
| Engine: | 21 HP |
|---|---|
| Fuel capacity: | 130.00 l |
| Water capacity: | 160.00 l |
Electric winches , Bimini , Refrigerator , Sprayhood
Chart plotter in cockpit , Chart plotter
Lazy bag
Security deposit: 1,000.00 €
| Outboard engine | 60.00 € | per week |
| Safety net | 80.00 € | per booking |
| WiFi (5GB/week) | 10.00 € | per booking |
| Skipper | 150.00 € | per night |
| Safety net | 100.00 € | per booking |
| SUP | 60.00 € | per booking |
| Towels per person | 5.00 € | per booking |
| priority check in (13:00) | 100.00 € | per booking |
| Genaker | 100.00 € | per week |
| non-standard check-in/check-out | 100.00 € | per booking |
| Extra bedding per person | 6.00 € | per booking |
| Barbecue | 60.00 € | per booking |
| Pets on board | 200.00 € | per booking |
booking