
Length: | 13.76 m |
---|---|
Beam: | 4.30 m |
Draught: | 1.98 m |
Cabins: | 4 |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 3 |
Engine: | Volvo 75 HP 2025 year |
---|---|
Fuel capacity: | 230.00 l |
Water capacity: | 520.00 l |
Refrigerator , Inverter , Teak Cockpit , Cockpit speakers , Dinghy
Radio-CD player
Autopilot , Bow thruster
Security deposit: 1,500.00 €
26.04. - 03.05. | 03.05. - 07.06. | 07.06. - 21.06. | 21.06. - 12.07. | 12.07. - 16.08. | 16.08. - 06.09. | 06.09. - 20.09. | 20.09. - 25.10. | 25.10. - 31.12. |
---|---|---|---|---|---|---|---|---|
1,900 € | 2,300 € | 2,900 € | 3,400 € | 3,600 € | 3,400 € | 2,900 € | 2,300 € | 1,900 € |
Tourist tax | 1.40 € | per person/night |
End cleaning | 190.00 € | per booking |
Outboard | 80.00 € | per week |
Safety net | 100.00 € | per booking |
SUP Paddle | 100.00 € | per booking |
Early Check-in | 100.00 € | per booking |
booking