| Length: | 13.96 m |
|---|---|
| Beam: | 7.87 m |
| Draught: | 1.30 m |
| Cabins: | 6 (4 + 2 crew ) |
|---|---|
| Berths: | 12 |
| WC / Shower: | 4 (4 WC + 1 in crew) |
| Engine: | 2 X 34 kW |
|---|---|
| Fuel capacity: | 650.00 l |
| Water capacity: | 900.00 l |
Autopilot
Generator , Electric winches , Hydraulic gangway , Water maker , Heating , Refrigerator , Electric toilet , Air condition , Flybridge , Solar Panels , Bimini , Cockpit speakers , Cockpit cushions , Sprayhood , Teak deck
Radio-CD player
Security deposit: 3,500.00 €
| End cleaning | 340.00 € | per booking |
| Beach towels (XL) | 10.00 € | per person |
| Hostess + provisions | 170.00 € | per night |
| SUP/kanoe board | 140.00 € | per week |
| Damage waiver | 420.00 € | per week |
| Internet WiFi 2.5GB | 50.00 € | per week |
| One way fees | 800.00 € | per booking |
| Sea scooter | 270.00 € | per booking |
| Fishing equippment | 70.00 € | per week |
| Late check in (after Saturday 20.00pm) | 100.00 € | per booking |
| Early Check in (up to 14:00) | 170.00 € | per booking |
| Skipper + provisions | 190.00 € | per night |
booking