| Length: | 12.08 m |
|---|---|
| Beam: | 7.25 m |
| Draught: | 1.21 m |
| Cabins: | 6 (4+2) |
|---|---|
| Berths: | 10 |
| WC / Shower: | 4 |
| Engine: | 2x45 hp |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 600.00 l |
Chart plotter in cockpit
Sprayhood , Solar Panels , Electric toilet
Radio-CD player
Security deposit: 3,000.00 €
| Final Cleaning (JF5a) - 2026 | 270.00 € | per booking |
| SUP | 130.00 € | per week |
| WiFi spot (10 GB) | 50.00 € | per week |
| Gennaker (upon availability) | 200.00 € | per week |
| Railing net | 150.00 € | per booking |
| Skipper | 210.00 € | per night |
| Outboard Engine | 100.00 € | per week |
| Hostess | 190.00 € | per night |
booking