 
					
				| Length: | 13.96 m | 
|---|---|
| Beam: | 7.87 m | 
| Draught: | 1.30 m | 
| Cabins: | 6 (4 double cabins + 2 single bow cabins) | 
|---|---|
| Berths: | 10 | 
| WC / Shower: | 5 (4 + 1 crew WCs) | 
| Engine: | 2 X 34 kW | 
|---|---|
| Fuel capacity: | 650.00 l | 
| Water capacity: | 900.00 l | 
Chart plotter
Inverter , Generator , Air condition , Water maker , Bimini , Cockpit cushions , Dinghy , Refrigerator
Security deposit: 4,000.00 €
| Outboard Engine | 0.00 € | per booking | 
| Charter package: [End Cleaning, Outboard Engine, Dinghy, 1x set of Bed Linen & Bath Towels/person, 1x bottle of local wine, sparkling water, 1 bottle of Gas local Greek nuts & marmalade, bathroom amenities, rubbish bags, welcome card. ] | 450.00 € | per booking | 
| Skipper (+Provisions(provided by clients or payable as an extra 30€/day) Payable on spot in cash only.Damage waiver obligatory to be added on skippered charters) | 210.00 € | per night | 
| Spinnaker | 240.00 € | per week | 
| Fishing Rod | 80.00 € | per booking | 
| Early Check in at 14:00 | 180.00 € | per booking | 
| Canoe kayak | 100.00 € | per week | 
| Extra Linen (per set) | 15.00 € | per booking | 
| Cook(+Provisions(provided by clients or payable as an extra 30€/day) Payable on spot in cash only.) | 210.00 € | per day | 
| Damage waiver | 70.00 € | per night | 
| Safety net | 240.00 € | per booking | 
| Sea Scooter (Extra security deposit of 750 EUR) | 320.00 € | per booking | 
| Starter Pack (Basic Grocery for a quick start) | 60.00 € | per booking | 
| SUP | 120.00 € | per week | 
| Hostess(+Provisions(provided by clients or payable as an extra 30€/day) Payable on spot in cash only.) | 190.00 € | per night | 
booking