| Length: | 15.62 m |
|---|---|
| Beam: | 4.98 m |
| Draught: | 2.00 m |
| Cabins: | 6 (4+1+1) |
|---|---|
| Berths: | 11 |
| WC / Shower: | 4 |
| Engine: | 100 hp |
|---|---|
| Fuel capacity: | 440.00 l |
| Water capacity: | 930.00 l |
Sprayhood , Bimini , Dinghy , Refrigerator , Cockpit cushions , Solar Panels , Cockpit speakers
Radio-CD player , Snorkeling equipment
Chart plotter in cockpit , Chart plotter , Autopilot
| Standard charter pack | 320.00 € | per booking |
| Automatic life jackets (per unit, per week) | 20.00 € | per booking |
| BBQ ( Portable, 1 x gas bottle included, per week) | 80.00 € | per week |
| Beach towel | 10.00 € | per booking |
| Blister/gennaker + sec. deposit 500€ | 200.00 € | per week |
| Blister/gennaker up 45-47ft + sec. deposit 500€ | 250.00 € | per week |
| Cook (+ food provisioning) | 215.00 € | per night |
| Extra linen (set) | 10.00 € | per booking |
| FAMILY PACK (rail (safety) net, junior life jackets, SUP) | 350.00 € | per booking |
| FAST TRACK PACK (: Fast track access to the yacht: by 14h00) | 200.00 € | per booking |
| Hostess (+ food provisioning) | 180.00 € | per night |
| Fishing equipment (fishing rod & steel) | 30.00 € | per week |
| FW CABIN CONVERSION (IF POSSIBLE) | 150.00 € | per booking |
| INTERNET PACK Wi-Fi router for Internet aboard (on GSM coverage up to 10GB/week) | 50.00 € | per week |
| INTERNET PACK Wi-Fi router for Internet aboard | Unlimited | 90.00 € | per week |
| OVERNIGHT EMBARKATION (Embarkation on yacht & overnight stay the day before charter starts,Check-in by 13:00 hrs on charter start day Subject to last minute availability of yacht on previous day) | 180.00 € | per booking |
| Pet on board (up to 7kg, per charter ) | 150.00 € | per booking |
| Safety net (installed) | 200.00 € | per booking |
| Skipper (+ food provisioning) + Security Deposit Waiver 400.00 € per booking (NON-REFUNDABLE) | 1,505.00 € | per week |
| Stand Up Paddle | 100.00 € | per week |
booking