
Length: | 11.29 m |
---|---|
Beam: | 3.96 m |
Draught: |
Cabins: | 2 |
---|---|
Berths: | 6 4+2 |
WC / Shower: | 2 1+1 |
Engine: | 1 X 425 PS Diesel |
---|---|
Fuel capacity: | 800.00 l |
Water capacity: | 300.00 l |
Generator , Air condition , Electric winches , Dinghy
Security deposit: 3,000.00 €
11.01. - 29.03. | 29.03. - 26.04. | 26.04. - 10.05. | 10.05. - 31.05. | 31.05. - 28.06. | 28.06. - 19.07. | 19.07. - 16.08. | 16.08. - 23.08. | 23.08. - 30.08. | 30.08. - 13.09. | 13.09. - 25.10. | 25.10. - 01.11. | 01.11. - 20.12. | 20.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,500 € | 4,000 € | 5,250 € | 5,500 € | 5,700 € | 5,900 € | 6,200 € | 5,400 € | 5,200 € | 5,000 € | 4,750 € | 4,000 € | 3,500 € |
Outboard Engine | 95.00 € | per booking |
PERMIT( incl. End cleaning , Bed linien, Towels) | 400.00 € | per booking |
Early Check in before 14:00 please call base day before until 15:00 to reconfirm | 150.00 € | per booking |
Bed linen extra 1 pcs | 20.00 € | per booking |
Damage waiver 450 € / week | 450.00 € | per booking |
Skipper | 200.00 € | per person/day |
End cleaning animal | 200.00 € | per booking |
SUP - Stand Up Paddel | 150.00 € | per booking |
Damage Waiver extra week 90 € | 90.00 € | per booking |
booking