| Length: | 12.19 m |
|---|---|
| Beam: | 6.70 m |
| Draught: | 1.11 m |
| Cabins: | 6 (4+2 Single cabins in bow) |
|---|---|
| Berths: | 10 |
| WC / Shower: | 4 |
| Engine: | Yanmar 2x40 HP |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 800.00 l |
Air condition , Generator , Water maker , Solar Panels , Sprayhood , Cockpit cushions , Dinghy , Bimini
Autopilot , Chart plotter in cockpit
Security deposit: 1,000.00 €
| Damage waivier for reduced security deposit (up to 2 weeks - catamarans and over 46ft monohulls) | 400.00 € | per booking |
| Outboard engine | 90.00 € | per week |
| Ready to sail package Cat. up to 40ft | 320.00 € | per booking |
| Generator - A/C - W/M use OPTIONAL | 300.00 € | per booking |
| Automatic life-jacket (subject to availability) | 30.00 € | per week |
| Canoe (+300€ refundable security deposit) | 140.00 € | per week |
| Crew change during the charter (the skipper does not change) | 120.00 € | per booking |
| Extra linen | 12.00 € | per week |
| Pets on board | 200.00 € | per booking |
| Provisioning list | 20.00 € | per booking |
| S.U.P. (+300€ security deposit) | 120.00 € | per week |
| Safety net | 200.00 € | per booking |
| Skipper (plus food provisions) | 210.00 € | per night |
| Beach Towel | 13.00 € | per booking |
| Sngle use Barbeque | 15.00 € | per booking |
booking