| Length: | 8.30 m |
|---|---|
| Beam: | 2.90 m |
| Draught: | 0.47 m |
| Cabins: | 2 |
|---|---|
| Berths: | 6 |
| WC / Shower: | 1 |
| Engine: | 25 |
|---|---|
| Fuel capacity: | |
| Water capacity: | 70.00 l |
Chart plotter , Bow thruster
Swimming platform , Refrigerator
Security deposit: 1,000.00 €
| 01.01. - 26.09. | 26.09. - 31.12. |
|---|---|
| 1,990 € |
| Canal ticket | 565.00 € | per booking |
| Pet | 5.00 € | per night |
| Bicycle | 60.00 € | per week |
| Bed linen/towels | 24.00 € | per booking |
| End cleaning | 200.00 € | per booking |
| Damage waiver | 170.00 € | per booking |
| Starter kit | 24.00 € | per booking |
booking