| Length: | 8.00 m |
|---|---|
| Beam: | 3.00 m |
| Draught: |
| Cabins: | 2 |
|---|---|
| Berths: | 5 |
| WC / Shower: | 1 |
| Engine: | 85 |
|---|---|
| Fuel capacity: | |
| Water capacity: |
Chart plotter
Heating , Swimming platform , Refrigerator
Security deposit: 1,000.00 €
| 01.01. - 26.09. | 26.09. - 31.12. |
|---|---|
| 1,250 € |
| Canal ticket | 565.00 € | per booking |
| Bed linen/towels | 24.00 € | per booking |
| Bicycle | 60.00 € | per week |
| Damage waiver | 100.00 € | per booking |
| Pet | 5.00 € | per night |
| Starter kit | 24.00 € | per booking |
booking