Length: | 12.21 m |
---|---|
Beam: | 3.99 m |
Draught: | 0.77 m |
Cabins: | 2 |
---|---|
Berths: | 4 |
WC / Shower: | 1 |
Engine: | |
---|---|
Fuel capacity: | 900.00 l |
Water capacity: | 250.00 l |
Air condition , Refrigerator , Dinghy
Radio-CD player
Security deposit: 3,000.00 €
13.01. - 27.01. | 27.01. - 03.02. | 03.02. - 23.03. | 23.03. - 30.03. | 30.03. - 20.04. | 20.04. - 18.05. | 18.05. - 22.06. | 22.06. - 20.07. | 20.07. - 07.09. | 07.09. - 14.09. | 14.09. - 21.09. | 21.09. - 02.11. | 02.11. - 09.11. | 09.11. - 07.12. | 07.12. - 21.12. | 21.12. - 28.12. | 28.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,500 € | 3,500 € | 4,000 € | 4,800 € | 5,200 € | 6,450 € | 6,950 € | 6,450 € | 5,200 € | 3,500 € | 3,500 € | 3,500 € |
PERMIT( incl. End cleaning , Bed linien, Towels) | 360.00 € | per booking |
Outboard Engine | 0.00 € | per booking |
SUP - Stand Up Paddel | 150.00 € | per booking |
WLAN - unlimited | 100.00 € | per week |
Mobile refrigerator 40l | 150.00 € | per booking |
Skipper | 200.00 € | per person/day |
End cleaning animal | 150.00 € | per booking |
Damage waiver | 150.00 € | per booking |
booking