| Length: | 11.55 m |
|---|---|
| Beam: | 6.53 m |
| Draught: | 1.14 m |
| Cabins: | 6 (4+2) |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 2 |
| Engine: | 2x27 hp |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 300.00 l |
Solar Panels , Bimini , Cockpit cushions , Dinghy , Refrigerator , Outboard engine
Autopilot , Chart plotter
Snorkeling equipment
Security deposit: 600.00 €
| 28.03. - 02.05. | 02.05. - 30.05. | 30.05. - 20.06. | 20.06. - 08.08. | 08.08. - 22.08. | 22.08. - 12.09. | 12.09. - 26.09. | 26.09. - 17.10. | 17.10. - 14.11. | 14.11. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|
| 1,900 € | 2,700 € | 3,500 € | 4,200 € | 4,700 € | 4,400 € | 3,900 € | 3,300 € | 2,000 € |
| End cleaning | 280.00 € | per booking |
| Damage Waiver plus refundable security deposit euro(mandatory) | 350.00 € | per booking |
| Outboard/bed linen/bath towels | 0.00 € | per booking |
| Hostess (food not included) | 190.00 € | per night |
| Skipper (food not included) | 210.00 € | per night |
| SUP | 150.00 € | per week |
| Wi-fi unlimited | 100.00 € | per week |
| Check in on Sunday | 150.00 € | per booking |
| Crew change/change of contract | 100.00 € | per booking |
| Early embarkation at 14.00 (upon availability) | 150.00 € | per booking |
| Beach towels set of 2 | 15.00 € | per booking |
| Extra linen/towel per person | 15.00 € | per booking |
booking