| Length: | 11.74 m |
|---|---|
| Beam: | 6.76 m |
| Draught: | 1.35 m |
| Cabins: | 6 (4+2) |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 4 |
| Engine: | 2x45HP |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 600.00 l |
Air condition , Bimini , Flybridge , Heating , Cockpit speakers , Refrigerator , Solar Panels , Wi-Fi & Internet , Dinghy
Autopilot , Chart plotter in cockpit , Radar
TV , Radio-CD player
Lazy bag
Security deposit: 2,500.00 €
| 01.01. - 16.05. | 16.05. - 13.06. | 13.06. - 04.07. | 04.07. - 25.07. | 25.07. - 15.08. | 15.08. - 05.09. | 05.09. - 19.09. | 19.09. - 03.10. | 03.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|
| 2,820 € | 4,250 € | 5,480 € | 6,500 € | 7,250 € | 6,500 € | 5,480 € | 4,250 € | 2,820 € |
| Charter pack (end cleaning, gas, bedding) | 300.00 € | per booking |
| Tourist tax | 1.33 € | per person/night |
| Safety net | 100.00 € | per booking |
| Gennaker | 250.00 € | per week |
| Outboard engine | 100.00 € | per week |
| Pets on board | 100.00 € | per booking |
| Towel set (per person) | 10.00 € | per booking |
| SUP (Stand Up Paddle) | 150.00 € | per week |
| Skipper (+ food) | 200.00 € | per night |
| Hostess (+ food) | 180.00 € | per night |
booking